No | Company | More Info | Press Release | Subscription Price | Closing Date | Countdown | Expected Listing ("When Issued" basis) |
---|---|---|---|---|---|---|---|
1 | Aztech Global Ltd. | 1.28 | 10 Mar 2021 12:00 PM | 1 day 6 hrs | 12 Mar 2021 09:00 AM |
No | Name | Rem | Last Done | Chg | % Chg | Vol | IPO Price | % Chg Since IPO | Listing Date |
---|---|---|---|---|---|---|---|---|---|
1 | PL | - | - | - | - | 1.280 | - | 12 Mar 2021 | |
2 | - | 0.720 | - | - | 291.5 | 0.660 | +9.09 | 18 Dec 2020 | |
3 | - | 0.200 | - | - | - | 0.200 | - | 14 Dec 2020 | |
4 | - | 1.290 | -0.020 | -1.53 | 376.9 | 0.930 | +38.71 | 03 Dec 2020 | |
5 | - | 4.710 | -0.070 | -1.46 | 2,002.2 | 2.590 | +81.85 | 30 Oct 2020 | |
6 | - | 0.210 | - | - | - | 0.220 | -4.55 | 23 Jul 2020 | |
7 | - | 0.390 | - | - | 3.0 | 0.250^ | +56.00 | 26 Jun 2020 | |
8 | XD | 0.655 | -0.005 | -0.76 | 529.5 | 0.800 | -18.12 | 12 Mar 2020 | |
9 | - | 0.205 | -0.015 | -6.82 | 200.0 | 0.225 | -8.89 | 05 Mar 2020 | |
10 | - | 0.355 | -0.015 | -4.05 | 0.8 | 0.220 | +61.36 | 14 Feb 2020 | |
11 | XD | 0.655 | +0.010 | +1.55 | 71.2 | 0.680 | -3.68 | 06 Feb 2020 | |
12 | - | 0.220 | - | - | - | 0.200 | +10.00 | 31 Jan 2020 | |
13 | - | 0.780 | +0.010 | +1.30 | 3,031.7 | 0.880^ | -11.36 | 02 Oct 2019 | |
14 | - | 0.780 | -0.005 | -0.64 | 471.5 | 0.880 | -11.36 | 19 Jul 2019 | |
15 | - | 0.110 | -0.002 | -1.79 | 513.0 | 0.260 | -57.69 | 03 Jul 2019 | |
16 | - | 0.365 | - | - | - | 0.260 | +40.38 | 18 Jun 2019 | |
17 | - | 0.174 | +0.002 | +1.16 | 15.0 | 0.200 | -13.00 | 31 May 2019 | |
18 | SUSP | 0.137 | - | - | - | 0.780 | -82.44 | 24 May 2019 | |
19 | - | 0.495 | +0.005 | +1.02 | 228.0 | 0.880^ | -43.75 | 09 May 2019 | |
20 | - | 0.315 | +0.005 | +1.61 | 101.6 | 0.200^ | +57.50 | 27 Mar 2019 | |
21 | - | 0.270 | - | - | - | 0.230^ | +17.39 | 11 Mar 2019 | |
22 | - | 0.210 | -0.010 | -4.55 | 30.0 | 0.220 | -4.55 | 01 Mar 2019 | |
23 | - | 0.500 | +0.005 | +1.01 | 40.0 | 0.275 | +81.82 | 23 Jan 2019 | |
24 | - | 0.275 | - | - | 161.3 | 0.280 | -1.79 | 19 Dec 2018 | |
25 | - | 0.220 | - | - | - | 0.250 | -12.00 | 07 Dec 2018 |
ShareInvestor subscribers have access to more IPO information in the "Prices" section. Click here to view more IPO listings data.
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-