Time | Name | Type | Price | Vol |
---|
Name | Last | Change |
---|---|---|
CWX Global | 0.004 | - |
Sembcorp Marine | 0.210 | +0.005 |
Oceanus^ | 0.037 | - |
YZJ Shipbldg SGD | 1.380 | +0.010 |
Aztech Gbl | 1.430 | +0.050 |
Singtel | 2.540 | - |
HS Optimus | 0.005 | - |
Econ Healthcare | 0.425 | +0.030 |
Jiutian Chemical | 0.098 | +0.002 |
Genting Sing | 0.900 | +0.015 |
Name | Last | Change |
---|---|---|
Nasdaq | 13,950.2 | +163.9 |
HSI | 28,621.9 | |
HSCEI | 10,888.5 | |
Jakarta | 5,993.2 | |
Nikkei 225 | 29,006.9 | +498.4 |
SSE Comp | 3,472.9 | |
Shanghai A | 3,640.1 | |
Shanghai B | 251.2 | |
KOSPI | 3,195.7 | +24.1 |
Asian Indices delayed. US Indices updated twice daily at 7:30am and 7:30pm.
Effective Change Date | Stock Name | Buyer/Seller | Typea | S/W/Ub | Bought/(Sold) ('000) | Price($) |
---|---|---|---|---|---|---|
06/04/21 | GRP | GRP LTD | COY | S/U | 20 | SGD 0.155 |
06/04/21 | Global Inv | GLOBAL INVESTMENTS LIMITED | COY | S/U | 700 | SGD 0.149 |
06/04/21 | MDR Limited | MDR LIMITED | COY | S/U | 97 | SGD 0.081 |
06/04/21 | OCBC Bank | OVERSEA-CHINESE BANKING CORP | COY | S/U | 300 | SGD 11.850 |
06/04/21 | SIIC Environment | SIIC ENVIRONMENT HOLDINGS LTD. | COY | S/U | 500 | SGD 0.215-0.215 |
06/04/21 | Trek 2000 Intl | TREK 2000 INT'L LTD | COY | S/U | 24 | SGD 0.120 |
Effective Change Date | Stock Name | Buyer/Seller | Typea | S/W/Ub | Bought/(Sold) ('000) | Price($) | After Trade | Remarks | |
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000)c | % Heldc | ||||||||
10/03/21 | Intl Cement | Mitsubishi UFJ Financial Group, Inc. | SSH | S/U | 515,000 | - | 515,386 | 8.99 | Remarks Increase in shares held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 515386400 (Deemed Interest)Mitsubishi UFJ Financial Group, Inc.("MUFG") is holding more than 20% interest in shares of Morgan Stanley. On 10 Mar 2021, Morgan Stanley was deemed to have become interested in 515,000,000 shares in respect of which a body corporate, in which it has a controlling interest, may exercise its right to rehypothecate or dispose of. No consideration was paid or received in respect of this transaction. The total number of shares of INTERNATIONAL CEMENT GROUP LTD. referenced in the computation of deemed interest in paragraph 9 above is 5,734,732,849 shares. |
06/04/21 | Boldtek | TWINKLE INVESTMENT PTE. LTD. | SSH | S/U | 15,238 | - | 15,238 | 8.21 | Remarks Acquisition of Securities via off-market transaction (e.g. married deals) Amount of consideration paid or received by Substantial Shareholder/Unitholder (excluding brokerage and stamp duties): SGD1,219,064.00 Immediately after the transaction No. of ordinary voting shares/units held: 15238300 (Direct Interest); 0 (Deemed Interest)Mr Neo Kah Kiat and his spouse, Ms Liew Oi Peng, are deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat and Ms Liew Oi Peng are directors and shareholders of Twinkle Investment Pte. Ltd. respectively. The percentage of total number of ordinary voting shares immediately before and after this transaction were calculated based on 185,625,000 ordinary shares in the issued and paid-up capital of the Company as at date of transaction. |
06/04/21 | Boldtek | LIEW OI PENG | SSH | S/U | 15,238 | - | 15,238 | 8.21 | Remarks Acquisition of Securities via off-market transaction (e.g. married deals) Amount of consideration paid or received by Substantial Shareholder/Unitholder (excluding brokerage and stamp duties): SGD1,219,064.00 Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 15238300 (Deemed Interest)Ms Liew Oi Peng is deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Ms Liew Oi Peng is a director and shareholder of Twinkle Investment Pte. Ltd. Ms Liew Oi Peng is the spouse of Mr Neo Kah Kiat. Mr Neo Kah Kiat and his spouse, Ms Liew Oi Peng, are deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat and Ms Liew Oi Peng are directors and shareholders of Twinkle Investment Pte. Ltd. respectively. The percentage of total number of ordinary voting shares immediately before and after this transaction were calculated based on 185,625,000 ordinary shares in the issued and paid-up capital of the Company as at date of transaction. |
06/04/21 | Boldtek | NEO KAH KIAT | SSH | S/U | 15,238 | - | 15,238 | 8.21 | Remarks Acquisition of Securities via off-market transaction (e.g. married deals) Amount of consideration paid or received by Substantial Shareholder/Unitholder (excluding brokerage and stamp duties): SGD1,219,064.00 Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 15238300 (Deemed Interest)Mr Neo Kah Kiat is deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat is a director and shareholder of Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat is the spouse of Ms Liew Oi Peng. Mr Neo Kah Kiat and his spouse, Ms Liew Oi Peng, are deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat and Ms Liew Oi Peng are directors and shareholders of Twinkle Investment Pte. Ltd. respectively. The percentage of total number of ordinary voting shares immediately before and after this transaction were calculated based on 185,625,000 ordinary shares in the issued and paid-up capital of the Company as at date of transaction. |
31/03/21 | Intl Cement | Morgan Stanley | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 576200 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Mitsubishi UFJ Financial Group, Inc. | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 576200 (Deemed Interest)Mitsubishi UFJ Financial Group, Inc.("MUFG") is holding more than 20% interest in shares of Morgan Stanley. On 31 Mar 2021, Morgan Stanley ceased to be deemed interested in 514,800,000 shares in respect of which a body corporate, in which it has a controlling interest, may no longer exercise its right to rehypothecate or dispose of. No consideration was paid or received in respect of this transaction. The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 9 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley & Co. International plc | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 575900 (Direct Interest); 0 (Deemed Interest)Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley Investments (UK) | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 575900 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley International Limited | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 575900 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holding Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley International Holdings Inc. | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 575900 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
Effective Change Date | Stock Name | Buyer/Seller | Typea | S/W/Ub | Bought/(Sold) ('000) | Price($) | After Trade | Remarks | |
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000)c | % Heldc | ||||||||
31/03/21 | Intl Cement | Morgan Stanley | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 576200 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Mitsubishi UFJ Financial Group, Inc. | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 576200 (Deemed Interest)Mitsubishi UFJ Financial Group, Inc.("MUFG") is holding more than 20% interest in shares of Morgan Stanley. On 31 Mar 2021, Morgan Stanley ceased to be deemed interested in 514,800,000 shares in respect of which a body corporate, in which it has a controlling interest, may no longer exercise its right to rehypothecate or dispose of. No consideration was paid or received in respect of this transaction. The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 9 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley & Co. International plc | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 575900 (Direct Interest); 0 (Deemed Interest)Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley Investments (UK) | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 575900 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley International Limited | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 575900 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holding Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
31/03/21 | Intl Cement | Morgan Stanley International Holdings Inc. | SSH | S/U | (514,800) | - | 576 | 0.01 | Remarks Decrease in units held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 575900 (Deemed Interest)Controlling interest in the body corporate which is interested in such units Morgan Stanley & Co. International plc is a subsidiary of Morgan Stanley Investments (UK) Morgan Stanley Investments (UK) is a subsidiary of Morgan Stanley International Limited Morgan Stanley International Limited is a subsidiary of Morgan Stanley International Holdings Inc. Morgan Stanley International Holdings Inc. is a subsidiary of Morgan Stanley The total number of shares of International Cement Group Ltd. referenced in the computation of deemed interest in paragraph 7 above is 5,734,732,849 shares. |
10/03/21 | Intl Cement | Mitsubishi UFJ Financial Group, Inc. | SSH | S/U | 515,000 | - | 515,386 | 8.99 | Remarks Increase in shares held in respect of which Morgan Stanley may exercise the right to rehypothecate or dispose of Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 515386400 (Deemed Interest)Mitsubishi UFJ Financial Group, Inc.("MUFG") is holding more than 20% interest in shares of Morgan Stanley. On 10 Mar 2021, Morgan Stanley was deemed to have become interested in 515,000,000 shares in respect of which a body corporate, in which it has a controlling interest, may exercise its right to rehypothecate or dispose of. No consideration was paid or received in respect of this transaction. The total number of shares of INTERNATIONAL CEMENT GROUP LTD. referenced in the computation of deemed interest in paragraph 9 above is 5,734,732,849 shares. |
06/04/21 | Boldtek | TWINKLE INVESTMENT PTE. LTD. | SSH | S/U | 15,238 | - | 15,238 | 8.21 | Remarks Acquisition of Securities via off-market transaction (e.g. married deals) Amount of consideration paid or received by Substantial Shareholder/Unitholder (excluding brokerage and stamp duties): SGD1,219,064.00 Immediately after the transaction No. of ordinary voting shares/units held: 15238300 (Direct Interest); 0 (Deemed Interest)Mr Neo Kah Kiat and his spouse, Ms Liew Oi Peng, are deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat and Ms Liew Oi Peng are directors and shareholders of Twinkle Investment Pte. Ltd. respectively. The percentage of total number of ordinary voting shares immediately before and after this transaction were calculated based on 185,625,000 ordinary shares in the issued and paid-up capital of the Company as at date of transaction. |
06/04/21 | Boldtek | LIEW OI PENG | SSH | S/U | 15,238 | - | 15,238 | 8.21 | Remarks Acquisition of Securities via off-market transaction (e.g. married deals) Amount of consideration paid or received by Substantial Shareholder/Unitholder (excluding brokerage and stamp duties): SGD1,219,064.00 Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 15238300 (Deemed Interest)Ms Liew Oi Peng is deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Ms Liew Oi Peng is a director and shareholder of Twinkle Investment Pte. Ltd. Ms Liew Oi Peng is the spouse of Mr Neo Kah Kiat. Mr Neo Kah Kiat and his spouse, Ms Liew Oi Peng, are deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat and Ms Liew Oi Peng are directors and shareholders of Twinkle Investment Pte. Ltd. respectively. The percentage of total number of ordinary voting shares immediately before and after this transaction were calculated based on 185,625,000 ordinary shares in the issued and paid-up capital of the Company as at date of transaction. |
06/04/21 | Boldtek | NEO KAH KIAT | SSH | S/U | 15,238 | - | 15,238 | 8.21 | Remarks Acquisition of Securities via off-market transaction (e.g. married deals) Amount of consideration paid or received by Substantial Shareholder/Unitholder (excluding brokerage and stamp duties): SGD1,219,064.00 Immediately after the transaction No. of ordinary voting shares/units held: 0 (Direct Interest); 15238300 (Deemed Interest)Mr Neo Kah Kiat is deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat is a director and shareholder of Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat is the spouse of Ms Liew Oi Peng. Mr Neo Kah Kiat and his spouse, Ms Liew Oi Peng, are deemed to be interested in the 15,238,300 ordinary shares of the Company held by Twinkle Investment Pte. Ltd. Mr Neo Kah Kiat and Ms Liew Oi Peng are directors and shareholders of Twinkle Investment Pte. Ltd. respectively. The percentage of total number of ordinary voting shares immediately before and after this transaction were calculated based on 185,625,000 ordinary shares in the issued and paid-up capital of the Company as at date of transaction. |
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-